2017-18 District Grants Awarded
It is with great pleasure that Rotary District 7930 has approved each of the following matching grants to the following clubs. The match of $38,938 funded doubles the impact that each of our club projects creates. There is still money available, so if you have an idea of how to Make a Difference, please contact the Foundation Committee as soon as possible, but make sure that your club is qualified.| Club | Area of Focus | Project Description | Amount |
| Amesbury | Maternal and Child Health | Technology equipment for Pettengill House | $3,000 |
| Andover | Disease Prevention & Treatment | Equine therapy for recovering substance abusers | $2,900 |
| Cambridge | Basic Education & Literacy | Office Equipment for Charter School | $2,174 |
| Ipswich | Economic & Community Development | Sustainable education garden project | $3,000 |
| Manchester-Essex | Economic & Community Development | Town Green electronic billboard | $3,000 |
| Newburyport | Basic Education & Literacy | Chrome notebooks for Newburyport High | $3,000 |
| North Reading | Maternal & Child Health | Food pantry refrigerator and shelving | $3,000 |
| Reading | Economic & Community Development | Stage for Annual Street Faire | $3,000 |
| Rockport | Disease Prevention & Treatment | Disease Prevention & Treatment | $2,770 |
| Rockport | Basic Education & Literacy | Solar Panels for the school's greenhouse | $1,500 |
| Salem | Maternal & Child Health | School backpack program, hats & mittens | $3,000 |
| Topsfield-Boxford-Middleton | Basic Education & Literacy | Financial literacy program for Masconomet | $1,500 |
| Wakefield | Maternal & Child Health | Anti-hunger/health program for Boys & Girls Club | $3,000 |
| West Roxbury | Maternal & Child Health | Food Pantry | $1,250 |
| Wilmington | Basic Education & Literacy | Library | $2,844 |
| $38,938 |
Thank you for all you do. Please remember to enter these projects into ClubCentral and include the dollars that your club donates as well as the service hours your members contribute so that we can have our impact recorded for RI President Ian Riseley's annual report.